Sunday
Distances & deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** | CEE entry fee*** |
---|---|---|---|---|
Telekom Vivicitta Spring Half Marathon – 21 km | ||||
Until November 26 | € 40 | € 27 | € 19 | € 30 |
Until January 28 | € 45 | € 29 | € 20 | € 32 |
Until February 18 | € 50 | € 32 | € 22 | € 35 |
Until March 11 | € 60 | € 35 | € 25 | € 38 |
Until April 8 | € 70 | € 39 | € 27 | € 42 |
On-site, April 13-14 | € 80 | € 45 | € 80 | € 48 |
Telekom Vivicitta Spring Half Marathon Relay for 2/3 – 21 km in two or three sections – PRICE / PERSON | ||||
Until November 26 | € 30 | € 18 | € 13 | € 23 |
Until January 28 | € 32 | € 19 | € 13 | € 24 |
Until February 18 | € 36 | € 22 | € 15 | € 27 |
Until March 11 | € 40 | € 24 | € 17 | € 29 |
Until April 8 | € 45 | € 27 | € 19 | € 32 |
On-site, April 13-14 | € 50 | € 30 | € 50 | € 35 |
32nd Telekom Vivicitta – 10 km | ||||
Until November 26 | € 15 | € 11 | ||
Until January 28 | € 17 | € 12 | ||
Until February 18 | € 19 | € 13 | ||
Until March 11 | € 21 | € 15 | ||
Until April 8 | € 23 | € 16 | ||
On-site, April 13-14 | € 28 | € 28 |
Saturday
Distances & deadlines | Entry fee | Student entry fee** | ||
---|---|---|---|---|
Telekom Midicitta – 7 km | ||||
Until January 28 | € 10 | € 7 | ||
Until February 18 | € 11 | |||
Until March 11 | € 12 | € 8 | ||
Until April 8 | € 14 | € 9 | ||
On-site, April 13-14 | € 19 | € 19 | ||
Telekom Minicitta – 2.5 km | ||||
Until January 28 | € 5 | € 4 | ||
Until February 18 | € 6 | € 5 | ||
Until March 11 | € 7 | € 6 | ||
Until April 8 | € 8 | € 7 | ||
On-site, April 13-14 | € 9 | € 9 | ||
Telekom Fun Run Relay for 3 – 3 x 2 km – PRICE/PERSON | ||||
Until January 28 | € 5 | € 3 | ||
Until February 18 | € 6 | € 4 | ||
Until March 11 | € 7 | € 5 | ||
Until April 8 | € 8 | € 6 | ||
On-site, April 13-14 | € 9 | € 9 | ||
Telekom Vivicitta Walking – 2.5 km | ||||
Until January 28 | € 3 | |||
Until February 18 | ||||
Until March 11 | ||||
Until April 8 | ||||
On-site, April 13-14 | € 4 | |||
Telekom Vivicitta Family Run – 940 m | ||||
Until January 28 | € 3 | |||
Until February 18 | ||||
Until March 11 | ||||
Until April 8 | ||||
On-site, April 13-14 | € 4 |
* Applicable if you have ever participated on races organised by BSI – Run In Budapest.
** For students with a valid International Student Identity Card (ISIC) . The card has to be valid on the day of the race, and must be shown upon start number pick-up. Discount does not apply for on-site registration.
Click here for acceptable ISIC cards.
*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.
Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up.