| Deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** |
|---|---|---|---|
| Until September 14, 2026 | 65 € | 40 € | 30 € |
| Until December 7, 2026 | 70 € | 45 € | 34 € |
| Until January 18, 2027 | 80 € | 50 € | 38 € |
| Until February 15, 2027 | 85 € | 55 € | 41 € |
| Until March 22, 2027 | 95 € | 60 € | 45 € |
| Until April 1, 2027 | 100 € | 65 € | 49 € |
| On site | 120 € | 75 € | – |
| Deadlines | Standard entry fee | Student entry fee** |
|---|---|---|
| Until September 14, 2026 | 28 € | 21 € |
| Until December 7, 2026 | 30 € | 23 € |
| Until January 18, 2027 | 35 € | 26 € |
| Until February 15, 2027 | 40 € | 30 € |
| Until March 22, 2027 | 45 € | 34 € |
| Until April 1, 2027 | 50 € | 38 € |
| On site | 70 € | – |
| Deadlines | Standard entry fee | Student entry fee** |
|---|---|---|
| Until September 14, 2026 | 28 € | 21 € |
| Until December 7, 2026 | 30 € | 23 € |
| Until January 18, 2027 | 35 € | 26 € |
| Until February 15, 2027 | 40 € | 30 € |
| Until March 22, 2027 | 45 € | 34 € |
| Until April 1, 2027 | 50 € | 38 € |
| On site | 70 € | – |
| Deadlines | Standard entry fee | Student entry fee** |
|---|---|---|
| Until September 14, 2026 | 30 € | 23 € |
| Until December 7, 2026 | 32 € | 24 € |
| Until January 18, 2027 | 35 € | 26 € |
| Until February 15, 2027 | 37 € | 28 € |
| Until March 22, 2027 | 45 € | 34 € |
| Until April 1, 2027 | 50 € | 38 € |
| On site | 70 € | – |
| Deadlines | Standard entry fee | Student entry fee** |
|---|---|---|
| Until September 14, 2026 | 21 € | 16 € |
| Until December 7, 2026 | 23 € | 17 € |
| Until January 18, 2027 | 25 € | 19 € |
| Until February 15, 2027 | 27 € | 20 € |
| Until March 22, 2027 | 29 € | 22 € |
| Until April 1, 2027 | 30 € | 23 € |
| On site | 35 € | – |
* Returnee entry fees: Applicable if you have ever participated in races organized by BSI – Run In Budapest.
** Student entry fees: For students with a valid International Student Identity Card (ISIC). The card has to be valid on the day of the race and must be shown upon start number pick-up. Discount does not apply for on-site registration.
Click here for acceptable ISIC cards.
*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.
Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up.
Registration is now open for the 42nd Telekom Vivicitta Spring Half Marathon, Hungary's biggest two-day spring running festival. Start and finish on Margaret Island, with the route passing Budapest's best known sights. Pick your distance and claim your place on the start line!
Choose your distance